PHOTOS
CAPTAINS PRIZE WINNER |  | P.ARNOLD | |
| RUNNER UP |  | D.O.BRIEN | |
| 3rd OVERALL |  | B.ROE | |
| CLASS 1 |  | J.ELLIOTT / B.FOX | |
| CLASS 2 |  | P.RADFORD / M.CUNNINGHAM | |
| CLASS 3 |  | J.GRIFFIN / M.TONER | |
|
VISITOR`S |  | M.MOONEY / S. DALY | |
| FRONT 9 / BACK 9 |  | G.DOWNEY / P. NOLAN | |
| PAR 3`S PAR 5`S |  | J.DOYLE / M.DELAHUNTY | |
|
|
<= Back to overview