PHOTOS
SECOND OVERALL (B9) |  | GERRY TRACEY 39pts | |
| CLASS 1 WINNER (B9) |  | JOHN ELLIOTT 39pts | |
| CLASS 2 WINNER |  | BRENDAN O DWYER 31pts | |
| CLASS 3 WINNER |  | PETER ARNOLD 28pts | |
| BACK 9 |  | NIALL NOONAN 17pts | |
| FRONT 9 |  | DESSIE O BRIEN 19pts | |
|
PAR 3 |  | PHILLIP RADFORD 9pts | |
| PAR 5 |  | JOHN DOOLEY 7pts | |
| VISITOR WINNER |  | AIDAN O SULLIVAN 36pts | |
|
|
<= Back to overview